top of page

Fees
Fees and charges
Chartered Professional Engineer (CPEng)
Initial registration | Amount ($) excl. GST |
---|---|
Assessment for initial registration – Standard | $1,898 |
Assessment for initial registration – Mutual recognition (for applicants excused under rule 9(2) from having to provide certain information) | $1,474 |
Assessment for initial registration – Trans-Tasman Mutual Recognition Act (TTMRA) | $558 |
Continued registration | Amount ($) excl. GST |
---|---|
Annual registration – Standard | $558 |
Annual registration – On hold (voluntary abeyance) | $351 |
Annual registration – For each calendar month, or part of a calendar month, for which a certificate is issued, if issued for less than 1 year | $49 |
Continued registration assessment – further interactive assessment | $776 |
Review of decision procedures | Amount ($) excl. GST |
---|---|
Charge for review of registration decision procedures | $1,213 |
Credential Checks & Knowledge Assessment | Amount ($) excl. GST |
---|---|
Knowledge Assessment – Fast-track | $1,977 |
Knowledge Assessment – Standard | $1,425 |
Credential check | $550 |
bottom of page